Mediumweight rib knit
OCS-certified cashmere wool blend
V-neck
Deep armholes
Ribbed hem
Buttoned front
Casual fit
Drop shoulders
Rib knit pattern mix
Hand wash, dry cleaning possible
70% Wool / 30% Organic Cashmere
by Fmeaddons
Cashmere Blend Cardigan With Rib Knit Texture Black | Repeat Cashmere Womens Cardigans
£ 101.59 £ 59.04
Mediumweight rib knit OCS-certified cashmere wool blend V-neck Deep armholes Ribbed hem Buttoned front Casual fit D…
In stock
Be the first to review “Cashmere Blend Cardigan With Rib Knit Texture Black | Repeat Cashmere Womens Cardigans”
You must be <a href="https://www.spotswoodsoccer.com/account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- Ship As Soon As Possible
- Payment Methods:
What size am I?
Size | Shoulder | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
34 (XXS) | 13.5" | 31-32" | 24" | 24-25" | 33-34" |
36 (XS) | 14.25" | 32.5-33.5" | 24" | 25.5-26.5" | 34.5-36" |
38 (S) | 15" | 34-35" | 24" | 27-28" | 36.5-37.5" |
40 (M) | 15.75" | 35.5-36.5" | 24.5" | 28.5-29.5" | 38-39.5" |
42 (L) | 16.5" | 37-38" | 24.5" | 30-31" | 40-41" |
44 (XL) | 17.25" | 38.5-39.5" | 24.5" | 31.5-33" | 41.5-42.5" |
46 (XXL) | 18" | 40-41.5" | 24.5" | 33.5-35" | 43-44" |
International measurement scheme
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
XXS | 34 | 34 | 36 | 4 | 2 |
XS | 36 | 36 | 38 | 6 | 4 |
S | 38 | 38 | 40 | 8 | 6 |
M | 40 | 40 | 42 | 10 | 8 |
L | 42 | 42 | 44 | 12 | 10 |
XL | 44 | 44 | 46 | 14 | 12 |
XXL | 46 | 46 | 48 | 16 | 14 |
How do I measure my size?
1.Shoulder
Measure from shoulder tip to shoulder tip.
2.Bust
Measure around the fullest part of your bust.
3.Sleeve
Measure from the shoulder tip to the cuff.
4.Waist
Measure the slimmest part of your natural waist line - above your navel and below your ribcage.
5.Hip
Measure around the point of your hips at the top of your legs.
What size am I?
Size | Schoulder | Chest | Sleeve |
---|---|---|---|
48 (S) | 15.75" | 36-37" | 24.75" |
50 (M) | 16.5" | 38.5-39.5" | 25.25" |
52 (L) | 17.25" | 41"-42" | 25.25" |
54 (XL) | 18.25" | 43-44" | 25.5" |
56 (XXL) | 19" | 45.5-46.5" | 25.5" |
International measurement scheme
Size | NL/DE | SCAN | FR/BE | UK | US |
---|---|---|---|---|---|
S | 48 | 48 | 48 | 38 | 38 |
M | 50 | 50 | 50 | 40 | 40 |
L | 52 | 52 | 52 | 42 | 42 |
XL | 54 | 54 | 54 | 44 | 44 |
XXL | 56 | 56 | 56 | 46 | 46 |
How do I measure my size?
1.Shoulder
Measure from shoulder tip to shoulder tip.
2.Chest
Measure around the fullest part of your chest.
3.Sleeve
Measure from the shoulder tip to the cuff.
There are no reviews yet.